KUTCH RAILWAY COMPANY LIMITED having CIN U45202DL2004PLC124267 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 10,000,000,000 and its paid up capital is Rs. 8,210,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KUTCH RAILWAY COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-21-2023. Directors of KUTCH RAILWAY COMPANY LIMITED are Mudit Mittal and Seema Kumar.
KUTCH RAILWAY COMPANY LIMITED ' Corporate Identification Number (CIN) is U45202DL2004PLC124267 and its registration number is 124267. Users may contact KUTCH RAILWAY COMPANY LIMITED on its Email address - skcs134@gmail.com Registered address of KUTCH RAILWAY COMPANY LIMITED is Suit no. 15 - 22, 2nd floor, indra palace, h- block, connaught circus,new delhi,delhi,india-110001. Current status of KUTCH RAILWAY COMPANY LIMITED is - Active.
as on 01/22/2004
as on 01/22/2004
CIN | U45202DL2004PLC124267 |
---|---|
Company Status | Active |
Registration Number | 124267 |
Date of Incorporation | 01/22/2004 |
RoC | ROC Delhi |
Company Age | 21 years & 95 days |
Authorized Capital | ₹ 10000000000 |
Paid-up capital | ₹ 8210000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | skcs134@gmail.com |
---|---|
Address | SUIT NO. 15 - 22, 2ND FLOOR, INDRA PALACE, H- BLOCK, CONNAUGHT CIRCUS NEW DELHI Delhi India 110001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/25/2012 | 05171078 | *****4557F | 11 years | |
Director | 11/04/2013 | 03040812 | *****8692F | 12 years | |
Director | 06/22/2018 | 06484402 | *****0448E | 5 years | |
Director | 08/21/2019 | 01874842 | *****3717G | 4 years | |
Director | 09/18/2020 | 08862427 | *****3322H | 3 years | |
Director | 09/01/2021 | 08076926 | *****3108P | 4 years | |
Director | 03/20/2020 | 08165734 | *****1429C | 3 years | |
Director | 09/01/2021 | 09295401 | *****8497H | 4 years | |
Director | 02/17/2022 | 09481022 | *****6587N | 1 years | |
Director | 02/17/2022 | 09497227 | *****7449E | 1 years | |
Director | 09/15/2006 | *****6380A | 18 years | ||
Director | 06/30/2024 | *****7147J | 1 years | ||
Director | 09/02/2022 | 07854179 | *****5776D | 3 years | |
Director | 10/27/2022 | 07242879 | *****3538N | 1 years | |
Director | 01/01/1900 | *****4583N | 125 years | ||
Director | 01/01/1900 | *****6522A | 125 years | ||
Director | 01/01/1900 | *****0390H | 125 years | ||
Director | 01/01/1900 | *****4760N | 125 years | ||
Director | 12/02/2015 | 02625510 | *****9384Q | 10 years | |
Director | 12/06/2021 | 08221385 | *****9085R | 3 years | |
Director | 03/22/2021 | 09111160 | *****0669Q | 2 years | |
Director | 09/15/2005 | 02608683 | *****6380A | 19 years | |
Director | 02/07/2023 | 03040812 | *****8692F | 1 years | |
Director | 02/10/2023 | 08221385 | *****9085R | 1 years | |
Director | 05/01/2023 | 08076926 | *****3108P | 2 years | |
Director | 03/23/2023 | 02625510 | *****9384Q | 0 years | |
Director | 04/14/2023 | *****3295C | 1 years | ||
Director | 02/27/2023 | 07854179 | *****5776D | 0 years | |
Director | 03/20/2023 | 01874842 | 0 years | ||
Director | 03/24/2023 | 08165734 | 0 years | ||
Director | 01/05/2024 | 10191997 | *****3201M | 0 years | |
Director | 12/06/2023 | 06990949 | *****4776K | 1 years | |
Director | 09/06/2023 | 09697448 | *****9874G | 1 years | |
Director | 07/10/2023 | 10183306 | *****6833M | 1 years | |
Director | 08/16/2023 | *****3258R | 1 years | ||
Director | 06/06/2023 | 09799863 | *****6559K | 1 years | |
Director | 05/19/2023 | 10064353 | *****3915A | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,350,500,000 | 0 | Gujarat | |
Active
|
1,350,500,000 | 0 | Gujarat | |
Active
|
1,350,500,000 | 0 | Gujarat | |
Active
|
1,350,500,000 | 0 | Gujarat | |
Active
|
1,350,500,000 | 0 | Gujarat | |
Active
|
1,350,500,000 | 0 | Gujarat | |
Active
|
1,350,500,000 | 0 | Gujarat |
Others
No. of Loans: 1
Total Amount: 12,850,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 3
Total Amount: 2,000,000,000.00 cr
UNITED BANK OF INDIA
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | HARSHA BHAWAN CONNAUGHT PLACE | 12,850,000,000 | 05 Mar, 2021 | 20 Dec, 2023 | - | Open |
ORIENTAL BANK OF COMMERCE | SAFDARJUNG ENCLAVE | 500,000,000 | 23 Jun, 2006 | 21 Nov, 2006 | 11 Feb, 2011 | Closed |
UNITED BANK OF INDIA | 38, NEHRU PLACE | 1,000,000,000 | 08 Mar, 2006 | - | 27 Dec, 2010 | Closed |
ORIENTAL BANK OF COMMERCE | SAFDARJUNG ENCLAVE | 500,000,000 | 01 Feb, 2006 | - | 11 Feb, 2011 | Closed |
ORIENTAL BANK OF COMMERCE | SAFDARJUNG ENCLAVE | 1,000,000,000 | 17 Nov, 2005 | 17 Nov, 2005 | 11 Feb, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KUTCH RAILWAY COMPANY LIMITED having CIN U45202DL2004PLC124267 is 55 years , 3 month old Public Indian Company incorporated with MCA on 22 Jan 2004. KUTCH RAILWAY COMPANY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 10,000,000,000 and paid-up capital is 8,210,000,000.
CIN of KUTCH RAILWAY COMPANY LIMITED is U45202DL2004PLC124267.
Address of KUTCH RAILWAY COMPANY LIMITED is Suit no. 15 - 22, 2nd floor, indra palace, h- block, connaught circus,new delhi,delhi,india-110001,.
The company has 37 directors/key management personnel MEENU DANG,UNMESH ABHYANKAR,DINESH PANDEY,VIJAY ANAND,NANDEESH SHUKLA,AJIT SINGH,MRITUNJAY SINGH,JAYA SINHA,BHAGYANATH BALAKRISHNAN,RAJENDRA VARA PRASADA RAO GOVADA,SANJEEV SHARMA,GYANENDRA SRIVASTAVA,SANTOSH KUMAR,DINESH KUMAR,. .,. .,. .,. .,SAJAL MITTRA,AJIT PANDA,DEEPAK ARORA,SANJEEV SHARMA,UNMESH ABHYANKAR,AJIT PANDA,AJIT SINGH,SAJAL MITTRA,HITESH DHINGRA,SANTOSH KUMAR,VIJAY ANAND,MRITUNJAY SINGH,CHHATRASAL SINGH,SHAILENDRA SHARMA,MUDIT MITTAL,SUMIT SARDANA,U45202DL2004PLC124267 U45202DL2004PLC124267,BANSH SINGH,SEEMA KUMAR,
Email : skcs134@gmail.com
Address : SUIT NO. 15 - 22, 2ND FLOOR, INDRA PALACE, H- BLOCK, CONNAUGHT CIRCUS NEW DELHI Delhi India 110001
KUTCH RAILWAY COMPANY LIMITED is involved in activities such as Computer programming, consultancy and related activities